Capitalising on extensive travel industry experience, we have developed a robust end-to-end solution for Online Travel Agents and Travel Agencies. You can find a centralised CRM and reservation system all in one integrated platform. We have a built-in eCommerce website with an online booking engine that supports multiple responsive channels. You also enjoy access to massive products from over hundreds of worldwide suppliers, including River Cruises, Tours, Activities, Flights and Hotel which are ready to be sold right away to your clients.
Looking for an all-in-one e-Commerce platform that can keep up with the needs of today’s travel?
BASIC For Company looking to step up growth |
PRO For companies looking for greater control and insight |
ENTERPRISE Custom to suit your business |
|
---|---|---|---|
Monthly Subscription (AUD) - No lock-in contracts, flexible pricing plans | $250 | $490 | $750 |
Booking Fee | 1.5% per online or offline booking |
Dedicated Account Manager | |||
Disputed Payment Support | |||
24/7 Technical Support | |||
Unlimited Training |
Ecommerce Website | Your Branding | Your Branding | Your Branding |
Responsive Web Design | Select existing templates option | Select existing templates option | Custom to suit your business |
Shopping Cart | |||
Secure & Robust Online Booking Engines with latest search engine technology | |||
Accept Mobile and Tablet Bookings | |||
Online Client Account Management | |||
Multi-currency Display and Payment | |||
Online Payment Gateway | |||
Sell Extras | |||
Multi-Product Shopping Checkout | |||
Online Instant Tailor-made Holiday Packages | |||
Online Flight Booking Engine* | Optional | Optional | Optional |
Online Hotel Booking Engine* | Optional | Optional | Optional |
Search Function | |||
Group Reservations and Management System | |||
Multi Online and Offline Booking Engines | |||
Automated Invoices | |||
Payment Processing System | |||
Channel Management System | |||
Cancellation, Refund and Credit On Hold System | |||
Payment Gateway | |||
Passenger Profiles | |||
Calendar | |||
Quality Images | |||
Files and Documents Cloud-based Storage | |||
Booking Cloning Function | |||
Add More Services Function | |||
History Record and Active Agent Monitoring | |||
Automated Emails | |||
Pricing and Profit Margin Management | |||
Payment Details and Outstanding Payment Reports | |||
Financial & Commission Management | |||
Issue Travel Voucher System | |||
Online Booking API* |
Search Function | |||
Contact/Company Management | |||
Add Notes and Track Interaction History | |||
Email Integration | |||
SMS Integration | |||
Passenger Medical/Dietary/Bedding Configuration Record | |||
Passenger Emergency Contact Record Details | |||
Documents Management | |||
Quotes/Bookings Management | |||
Commission Rate Management | |||
Workflow Automation (Automate repetitive tasks) | |||
Deals Management | |||
Integrate with Mailchimp | Custom Newsletter Builder |
Search Function | |||
All Sales and Invoices | |||
Deposit Management | |||
Balance Management | |||
Payment Reminder System | |||
Export to Excel | |||
Integrate with Accounting Software Option* | |||
Top Product View of the Month | |||
Site Ranking | |||
Online Client Login History | |||
Online Sales Report | |||
Sales Heatmap | |||
Sale Statistics | |||
Browser Engagement |
Search Function | |||
Automated Booking Data Transfer | |||
Email Integration | |||
Multi-Order Processing Feature | |||
Multi-currency | |||
Request Quote or Booking Function | |||
Supply Payment Processing System | |||
History Record and Agent Action Tracking | |||
Cancellation, Refund and Credit On Hold System | |||
Supplier Management System | |||
Supply Payment Reminder System | |||
Export to Excel | |||
Integrate with Accounting Software Option* | |||
Spend and Transaction Reporting | |||
Spend Dashboard | |||
Online Purchase Report | |||
Supply Portal | |||
Link and Sync to Supply Portal |
Search Function | |||
Inventory Control Management | |||
Pricing Control Management | |||
Markup Control | |||
Multi-currency | |||
Automated Stock-Transfer Function | |||
Smart Promotional Instruments | |||
Import and Export Excel | |||
Smart Inventory and Stock Level Alerts | |||
Smart Notifications to Suppliers | |||
International and Domestic Rates | |||
API Integration Option* | |||
API Distribution Option* |
Search Function | |||
Commission Management Rate | |||
Commission Payment Processing System |
Search Function | |||
Activity and Multi-day Tour Builder System | |||
Packaging System | |||
Exclusive and Dedicated Deal Management | |||
Tour Operation Management | |||
Tour Logistics Management | |||
Passenger Management | |||
Ready to Integrate with Trip Management Apps* | |||
Product Distribution* |
Search Function | |||
Instant Create, Edit, Publishing | |||
Dynamic Contents Rendered from User Dashboard Configuration | |||
Automatic Linkage | |||
Intuitive Indexing, Search and Result Retrieval | |||
SEO Tools Ready |
Built-in Emails | |||
Built-in SMS | |||
Business Operation Calendar | |||
Task Management System | |||
Engagement Management System | |||
Custom Newsletter Builder |
TKG Payment Gateway (Credit Card) | |||
PayPal | |||
Electronic Fund Transfer | |||
Vendor Transfers | |||
QuickBooks CSV* |
Unlimited Users and Passenger Online Account |
TKG Platform Global Distributing* |
(*) Please contact us for more information